Not available
We are musicians and at your service, contact us!
info@yourmusiconline.it
TRANSMITTER | |
RF Frequency Band | 2.404 ~ 2476 Mhz |
Transmission delay | 18 ms. |
Transmission Distance | Up to 25 mt ( open space ) |
THD | <0.05% @ 1KH |
Audio Frequency Response | 50 Hz - 15 Khz ( 16 bit -38.4 Khz ) |
Transducer Type | Moving Coil |
Polar Pattern | Cardioid |
Spurious Emission | Under limits EN 300422 |
RF Power | <10 dBm |
Battery Life | Up to 20 hours |
Power Supply | 2 x 1,5 V AA alkaline Battery |
Dimension ( H x L x D ) | 85 mm x 62 mm x 22 mm |
RECEIVER | |
RF Frequency Band | 2.404 ~ 2476 Mhz |
RF Sensitibily | - 78 dB |
Audio Frequency Response | 50 - 15 Khz (16bit -38.4 Khz) |
THD | <0.05% @ 1KHz |
Dynamic Range | >100 dB |
S/N Ratio | >89 dB |
Output Connector | 1/4 jack unbalanced |
Power supply | dc 12 Vdc 200 mmA |
Dimension ( W x D x H ) | 215 x 115 x 48 |
No downloadable documents available. For more information, contact us at info@yourmusiconline.it
There are no reviews yet. Register and leave yours!