Not available
We are musicians and at your service, contact us!
info@yourmusiconline.it
| RECEIVER | |
| RF Frequency Band | 863 ~ 865 Mhz |
| Bandwidth | 2 mhz |
| Channel | 8 |
| Oscillation Mode | PLL Sinthesized |
| Frequency Stability | 0,005% |
| Modulation Method | FM ( F3E ) stereo |
| RF Max deviation | max 70 Khz |
| Receiving Mode | single receiving |
| Rf Receiving Sensitivity | -110 dBm |
| Squelch Level | fix |
| Audio Frequency Response | 50 Hz - 15 Khz |
| THD | <0,5% at 1 Khz |
| S/N Ratio | 90 dba |
| Stereo Separation | >45dB |
| Earphone Output | 3,5 mm stereo jack |
| Earphone Impedance | 16 ? |
| Output Power ( 32 ? ) | 2 x 100 mw |
| Eq | 4 selectable eq mode |
| Limiter | On/ Off |
| Power Supply | 2 x AA 1,5 volt battery |
| operating Time | up to 8 hours ( depending volume ) |
| Dimension ( W x D x H ) mm | 64 x 20 x 100 |
No downloadable documents available. For more information, contact us at info@yourmusiconline.it